Classement de popularité des jeux vidéo dans tous les Wikipédia
WikiRank.net
ver. 1.6
ver. 1.6
Articles populaires en avril 2011 (901-1000)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changements | Titre en français | Langues | Top-Langue | Vues globales |
---|---|---|---|---|---|
901 | PlayStation Move Heroes | 18.18% |
anglais | ||
902 | Double Dragon (série de jeux vidéo) | 23.64% |
anglais | ||
903 | GoldenEye 007 (jeu vidéo, 2010) | 21.82% |
anglais | ||
904 | Armored Core | 25.45% |
anglais | ||
905 | The Legend of Dragoon | 16.36% |
anglais | ||
906 | Mega Man Zero | 20% |
anglais | ||
907 | Jurassic Park video games | 3.64% |
anglais | ||
908 | Silent Hill: Origins | 43.64% |
anglais | ||
909 | Sid Meier's Alpha Centauri | 34.55% |
anglais | ||
910 | MotorStorm: Apocalypse | 16.36% |
anglais | ||
911 | Enslaved: Odyssey to the West | 27.27% |
anglais | ||
912 | Deadly Premonition | 18.18% |
anglais | ||
913 | Devil May Cry 2 | 32.73% |
anglais | ||
914 | DJ Hero | 20% |
anglais | ||
915 | 18 Wheels of Steel | 34.55% |
anglais | ||
916 | Jeu, set et match ! | 25.45% |
japonais | ||
917 | Homeworld (jeu vidéo) | 23.64% |
anglais | ||
918 | Armored Core: For Answer | 14.55% |
anglais | ||
919 | Clock Tower (jeu vidéo) | 27.27% |
anglais | ||
920 | Trine | 23.64% |
anglais | ||
921 | Bayonetta (jeu vidéo) | 45.45% |
anglais | ||
922 | Super Mario All-Stars | 41.82% |
anglais | ||
923 | Black and White 2 | 23.64% |
anglais | ||
924 | Deus Ex: Invisible War | 27.27% |
anglais | ||
925 | Red Faction: Guerrilla | 21.82% |
anglais | ||
926 | MechWarrior Online | 7.27% |
anglais | ||
927 | Atelier (série de jeux vidéo) | 25.45% |
anglais | ||
928 | Dead Rising (jeu vidéo) | 41.82% |
anglais | ||
929 | MLB 11: The Show | 1.82% |
anglais | ||
930 | Call of Juarez: Bound in Blood | 27.27% |
anglais | ||
931 | WWE SmackDown vs. Raw 2009 | 23.64% |
anglais | ||
932 | Breath of Fire | 23.64% |
anglais | ||
933 | RollerCoaster Tycoon 3 | 40% |
anglais | ||
934 | .hack (video game series) | 16.36% |
anglais | ||
935 | Le Seigneur des anneaux : La Bataille pour la Terre du Milieu II | 38.18% |
anglais | ||
936 | 神曲奏界ポリフォニカ | 10.91% |
japonais | ||
937 | Professeur Layton vs. Phoenix Wright: Ace Attorney | 25.45% |
anglais | ||
938 | Dragon Quest Monsters: Joker 2 | 10.91% |
anglais | ||
939 | UFC 2010 Undisputed | 9.09% |
anglais | ||
940 | Major League Baseball 2K11 | 7.27% |
anglais | ||
941 | Sonic Heroes | 38.18% |
anglais | ||
942 | Resonance of Fate | 18.18% |
anglais | ||
943 | Paper Mario: Sticker Star | 30.91% |
anglais | ||
944 | Super Mario Land | 47.27% |
anglais | ||
945 | Ghosts 'n Goblins | 10.91% |
anglais | ||
946 | Street Fighter Alpha: Warriors' Dreams | 25.45% |
anglais | ||
947 | NetHack | 41.82% |
anglais | ||
948 | NASCAR The Game: 2011 | 5.45% |
anglais | ||
949 | Kidō Senshi Gundam: Extreme Vs. | 7.27% |
anglais | ||
950 | Ever 17: The Out of Infinity | 12.73% |
japonais | ||
951 | Another World (jeu vidéo) | 43.64% |
anglais | ||
952 | Rayman 2: The Great Escape | 38.18% |
anglais | ||
953 | Spider-Man : Le Règne des ombres | 25.45% |
anglais | ||
954 | Mega Man Battle Network | 12.73% |
anglais | ||
955 | Lego Batman, le jeu vidéo | 29.09% |
anglais | ||
956 | Dark Messiah of Might and Magic | 32.73% |
anglais | ||
957 | Bloody Roar | 30.91% |
anglais | ||
958 | WWE SmackDown vs. Raw 2008 | 23.64% |
anglais | ||
959 | Pokémon Battle Revolution | 29.09% |
anglais | ||
960 | Neverwinter Nights | 45.45% |
anglais | ||
961 | Metroid Prime | 40% |
anglais | ||
962 | Machinarium | 41.82% |
anglais | ||
963 | Blade and Soul | 23.64% |
anglais | ||
964 | Mother (jeu vidéo) | 29.09% |
anglais | ||
965 | Tomb Raider (jeu vidéo, 1996) | 63.64% |
anglais | ||
966 | Final Fight | 16.36% |
anglais | ||
967 | Monster Hunter Tri | 20% |
anglais | ||
968 | The Secret of Monkey Island | 49.09% |
anglais | ||
969 | Runes of Magic | 27.27% |
anglais | ||
970 | Eternal Darkness: Sanity's Requiem | 23.64% |
anglais | ||
971 | Vanquish (jeu vidéo) | 29.09% |
anglais | ||
972 | BloodRayne | 12.73% |
anglais | ||
973 | SimCity 2000 | 45.45% |
anglais | ||
974 | Zelda II: The Adventure of Link | 50.91% |
anglais | ||
975 | Hitman: Contracts | 45.45% |
anglais | ||
976 | Rugby World Cup 2011 (video game) | 3.64% |
anglais | ||
977 | Need for Speed III : Poursuite infernale | 40% |
anglais | ||
978 | Counter-Strike: Condition Zero | 52.73% |
anglais | ||
979 | The Beatles: Rock Band | 25.45% |
anglais | ||
980 | Elite (jeu vidéo) | 21.82% |
anglais | ||
981 | IL-2 Sturmovik: Cliffs of Dover | 14.55% |
anglais | ||
982 | Far Cry (jeu vidéo) | 60% |
anglais | ||
983 | Grand Theft Auto Advance | 56.36% |
anglais | ||
984 | Hunted: The Demon's Forge | 9.09% |
anglais | ||
985 | Hearts of Iron III | 49.09% |
anglais | ||
986 | Tales of Destiny 2 | 14.55% |
anglais | ||
987 | Operation Flashpoint | 10.91% |
anglais | ||
988 | Psychonauts | 36.36% |
anglais | ||
989 | Siren: Blood Curse | 27.27% |
anglais | ||
990 | Kirby (série de jeux vidéo) | 40% |
anglais | ||
991 | Lego Star Wars : La Saga complète | 27.27% |
anglais | ||
992 | Saw (jeu vidéo) | 18.18% |
anglais | ||
993 | Inukami! | 21.82% |
japonais | ||
994 | Age of Conan: Hyborian Adventures | 32.73% |
anglais | ||
995 | System Shock | 40% |
anglais | ||
996 | Sonic and Knuckles | 41.82% |
anglais | ||
997 | Valkyrie Profile | 21.82% |
anglais | ||
998 | Fable (jeu vidéo, 2004) | 52.73% |
anglais | ||
999 | Les Simpson, le jeu | 32.73% |
anglais | ||
1000 | Condemned: Criminal Origins | 25.45% |
anglais |